Results
Results
Every Spartathlon result of the athletes who run for Türkiye. Times and overall places follow the official results on spartathlon.gr, counted from the official start.
Turkish runners by year
- Finished
- DNF
Chart as a table
| Year | Starters | Finishers |
|---|---|---|
| 2014 | 1 | 1 |
| 2015 | 1 | 1 |
| 2016 | 1 | 1 |
| 2017 | 1 | 1 |
| 2018 | 1 | 1 |
| 2019 | 3 | 3 |
| 2021 | 2 | 2 |
| 2022 | 5 | 4 |
| 2023 | 5 | 3 |
| 2024 | 10 | 8 |
| 2025 | 6 | 4 |
| 2026 | 7 | 7 |
All results
| 2026 | Özgür Sancak | 264 | 29:15:49 | 50 / 279 | Finished |
| 2026 | Enes Halit Yılmaz | 333 | 30:51:28 | 74 / 279 | Finished |
| 2026 | Aytuğ Çelikbaş | 191 | 31:05:48 | 77 / 279 | Finished |
| 2026 | Hilmi Güven | 316 | 31:53:00 | 94 / 279 | Finished |
| 2026 | M. Budak Timuralp | 364 | 33:20:56 | 131 / 279 | Finished |
| 2026 | Veli Akbayrak | 340 | 33:39:48 | 141 / 279 | Finished |
| 2026 | Sezgin Sarban | 232 | 35:43:31 | 264 / 279 | Finished |
| 2025 | Aytuğ Çelikbaş | 151 | 31:15:57 | 62 / 246 | Finished |
| 2025 | Ayhan Esen | 308 | 33:43:03 | 123 / 246 | Finished |
| 2025 | Özgür Kaplan | 241 | 34:46:20 | 169 / 246 | Finished |
| 2025 | Hikmet Karakaya | 400 | 35:17:53 | 207 / 246 | Finished |
| 2025 | Sezgin Sarban | 14 | – | – | DNF |
| 2025 | Özgür Sancak | 228 | – | – | DNF |
| 2024 | Özgür Sancak | 141 | 26:24:05 | 14 / 194 | Finished |
| 2024 | Hilmi Güven | 118 | 28:22:54 | 21 / 194 | Finished |
| 2024 | Mehmet Osman Döner | 232 | 32:07:59 | 57 / 194 | Finished |
| 2024 | M. Budak Timuralp | 182 | 33:38:07 | 88 / 194 | Finished |
| 2024 | Aytuğ Çelikbaş | 193 | 34:40:30 | 122 / 194 | Finished |
| 2024 | Ayhan Esen | 343 | 35:05:38 | 149 / 194 | Finished |
| 2024 | Mert Derman | 221 | 35:10:26 | 154 / 194 | Finished |
| 2024 | Sezgin Sarban | 392 | 35:10:48 | 156 / 194 | Finished |
| 2024 | Vesile Yılmaz Anatça | 165 | – | – | DNF |
| 2024 | Özgür Kaplan | 73 | – | – | DNF |
| 2023 | M. Budak Timuralp | 156 | 32:35:07 | 101 / 255 | Finished |
| 2023 | Hilmi Güven | 23 | 32:35:08 | 102 / 255 | Finished |
| 2023 | Aytuğ Çelikbaş | 152 | 35:22:09 | 219 / 255 | Finished |
| 2023 | Aykut Çelikbaş | 3 | – | – | DNS |
| 2023 | Sezgin Sarban | 291 | – | – | DNF |
| 2023 | Vesile Yılmaz Anatça | 194 | – | – | DNF |
| 2022 | M. Budak Timuralp | 198 | 32:50:36 | 49 / 182 | Finished |
| 2022 | Aykut Çelikbaş | 195 | 34:04:03 | 79 / 182 | Finished |
| 2022 | Mert Derman | 161 | 34:47:54 | 115 / 182 | Finished |
| 2022 | Vesile Yılmaz Anatça | 137 | 34:58:34 | 122 / 182 | Finished |
| 2022 | Hilmi Güven | 19 | – | – | DNF |
| 2021 | Hilmi Güven | 101 | 32:46:34 | 57 / 167 | Finished |
| 2021 | Aykut Çelikbaş | 210 | 33:54:09 | 78 / 167 | Finished |
| 2019 | Aykut Çelikbaş | 156 | 32:14:52 | 58 / 196 | Finished |
| 2019 | Aytuğ Çelikbaş | 186 | 35:34:24 | 171 / 196 | Finished |
| 2019 | Mert Derman | 78 | 35:34:45 | 172 / 196 | Finished |
| 2018 | Aykut Çelikbaş | 143 | 27:51:41 | 24 / 239 | Finished |
| 2017 | Mert Derman | 270 | 32:48:45 | 104 / 264 | Finished |
| 2016 | Aykut Çelikbaş | 279 | 33:28:18 | 92 / 232 | Finished |
| 2015 | Aykut Çelikbaş | 233 | 31:20:24 | 43 / 171 | Finished |
| 2014 | Aykut Çelikbaş | 164 | 33:47:57 | 95 / 206 | Finished |
DNF: did not finish · DNS: entered but did not start
Athletes
| Athlete | Starts | Finishes | Best | Finished in |
|---|---|---|---|---|
| Aykut Çelikbaş | 7 | 7 | 27:51:41 (2018) | 2014, 2015, 2016, 2018, 2019, 2021, 2022 |
| Aytuğ Çelikbaş | 5 | 5 | 31:05:48 (2026) | 2019, 2023, 2024, 2025, 2026 |
| Hilmi Güven | 5 | 4 | 28:22:54 (2024) | 2021, 2023, 2024, 2026 |
| M. Budak Timuralp | 4 | 4 | 32:35:07 (2023) | 2022, 2023, 2024, 2026 |
| Mert Derman | 4 | 4 | 32:48:45 (2017) | 2017, 2019, 2022, 2024 |
| Özgür Sancak | 3 | 2 | 26:24:05 (2024) | 2024, 2026 |
| Ayhan Esen | 2 | 2 | 33:43:03 (2025) | 2024, 2025 |
| Sezgin Sarban | 4 | 2 | 35:10:48 (2024) | 2024, 2026 |
| Enes Halit Yılmaz | 1 | 1 | 30:51:28 (2026) | 2026 |
| Mehmet Osman Döner | 1 | 1 | 32:07:59 (2024) | 2024 |
| Veli Akbayrak | 1 | 1 | 33:39:48 (2026) | 2026 |
| Özgür Kaplan | 2 | 1 | 34:46:20 (2025) | 2025 |
| Vesile Yılmaz Anatça | 3 | 1 | 34:58:34 (2022) | 2022 |
| Hikmet Karakaya | 1 | 1 | 35:17:53 (2025) | 2025 |